Puck Warriors Results 09
| Start Time | |||
| Overall Position | Race Number | Name | Finish Time |
| 1 | 27 | Donal O'Callaghan | 33.42 mins |
| 2 | 131 | Arthur Fitzgerald | 35.03 mins |
| 3 | 122 | Donal Coffey | 35.17 Mins |
| 4 | 46 | Paul Tucker | 36.44 mins |
| 5 | 51 | Humphrey Murphy | 37.44 mins |
| 6 | 85 | Robert Patterson | 38.04 mins |
| 7 | 41 | Kevin Edwards | 38.09 mins |
| 8 | 61 | Chris Gallahue | 38.35 mins |
| 9 | 68 | Christopher Harrington | 38.55 mins |
| 10 | 65 | Thomas Bubendorfer | 39.30 mins |
| 11 | 55 | Diarmaid Coffey | 39.42 mins |
| 12 | 69 | Maureen Harrington | 40.08 mins |
| 13 | 117 | Karina Teehan | 40.25 mins |
| 14 | 29 | John Dunphy | 40.38 mins |
| 15 | 103 | Jerry o Shea | 41.09 mins |
| 16 | 15 | Clive Kerrisk | 41.33 mins |
| 17 | 120 | Sean Broderick | 41.35 mins |
| 18 | 123 | Seamus Murphy | 42.08 mins |
| 19 | 58 | Vivian O'Callaghan | 42.59 mins |
| 20 | 110 | Patrick Kennedy | 42.59 mins |
| 21 | 5 | James Rohan | 43.02 mins |
| 22 | 48 | Pale Gosney | 43.07 mins |
| 23 | 84 | Irene Hartigan | 43.17 mins |
| 24 | 71 | Ellen Vitting | 43.30 mins |
| 25 | 118 | John O Sullivan | 43.43 mins |
| 26 | 47 | Alice Venables | 44.09 mins |
| 27 | 77 | Mattie Mangan | 44.18 mins |
| 28 | 54 | Patrick Crowley | 44.20 mins |
| 29 | 111 | Adrian O Connell | 44.32 mins |
| 30 | 119 | Ger Mangan | 44.35 mins |
| 31 | 138 | Timothy Horgan | 45.12 mins |
| 32 | 56 | Donal Coffey | 45.26 mins |
| 33 | 26 | Robert Whyte | 45.29 mins |
| 34 | 109 | Paul Tanner | 45.37 mins |
| 35 | 92 | Frank O sullivan | 45.47 mins |
| 37 | 32 | Charlie Nolan | 46.06 mins |
| 38 | 127 | Patrick Cuffe | 46.13 mins |
| 39 | 113 | Caroline Murphy | 46.21 mins |
| 40 | 114 | Anna O Shea | 46.47 mins |
| 41 | 121 | Barry Lyons | 47 min |
| 42 | 39 | Noel Lawlor | 47.22 mins |
| 43 | 112 | Ryan O Flynn | 47.45 mins |
| 44 | 129 | Tommy Dunne | 47.46 mins |
| 45 | 130 | Brendan Crowley | 47.48 mins |
| 46 | 115 | Niamh O Shea | 48.31 mins |
| 47 | 116 | mary O Connell | 49.03 mins |
| 48 | 96 | Michelle Frost | 49.18 mins |
| 49 | 33 | Richard Murray | 49.28 mins |
| 50 | 3 | Roisin Breen | 49.49 mins |
| 51 | 2 | David Eaton | 49.50 mins |
| 53 | 45 | Gerard McCarthy | 49.56 mins |
| 54 | 17 | Paddy Healy | 49.59 mins |
| 55 | 18 | David Dennis | 50.04 mins |
| 56 | 88 | Alison Kirwan | 50.08 mins |
| 57 | 4 | Aoife Dooley | 50.26 mins |
| 58 | 35 | Mervynn O'Callaghan | 50.26 mins |
| 59 | 106 | Margaret Harty | 51.09 mins |
| 60 | 135 | Shaner Roper | 51.18 mins |
| 61 | 134 | Joseph Smith | 51.20 mins |
| 62 | 67 | Lisa Staplebroek | 51.21 mins |
| 63 | 133 | brendan O Shea | 51.21 mins |
| 64 | 125 | Jude Doran | 51.3 mins |
| 65 | 52 | Suzanne O'Sullivan | 51.31 mins |
| 66 | 78 | Breeda Barrett | 51.31 mins |
| 67 | 126 | Samantha Williams | 51.31 mins |
| 68 | 89 | Donal Reen | 51.34 mins |
| 69 | 66 | Colin Bell | 51.38 mins |
| 70 | 38 | Noel Phylan | 51.47 mins |
| 71 | 28 | Kathryn Shaw | 51.59 mins |
| 80 | 19 | Mick Rowe | 52.41 mins |
| 81 | 140 | Karen Hill | 52.51 mins |
| 82 | 74 | Mark O Connor | 52.55 mins |
| 83 | 124 | Olivia Fitzgerald | 52.58 mins |
| 84 | 104 | Bryan Horan | 53.05 mins |
| 85 | 105 | Noel Curran | 53.11 mins |
| 86 | 80 | Rebecca Kemp | 53.16mins |
| 87 | 86 | Oliver Butler | 53.18 mins |
| 88 | 70 | Aidan Fitzgerald | 53.28 mins |
| 89 | 16 | Norma Fleming | 53.36 mins |
| 90 | 44 | Pat Browne | 53.36 mins |
| 91 | 9 | Yvonne McNamara | 54.37 mins |
| 92 | 62 | Ravhel McNeice | 54.55 mins |
| 93 | 10 | Roisin Fitzgerald | 55.15 mins |
| 94 | 132 | Alan Coleman | 55.23 mins |
| 95 | 75 | Anne Mangan | 55.40 mins |
| 96 | 100 | Timmy Brosnan | 56.25 Mins |
| 97 | 6 | Ronan Carroll | 56.41 mins |
| 98 | 72 | Niamh kelly | 57.24 mins |
| 99 | 101 | Mairead Boyle | 57.28 mins |
| 100 | 107 | Mary Quinlan | 57.54 mins |
| 101 | 22 | John Dwyer | 58.06 mins |
| 102 | 37 | Brian McEvoy | 58.07 mins |
| 103 | 136 | Sandra Lambe | 58.43 mins |
| 104 | 137 | Anne Daly | 58.44 mins |
| 105 | 73 | Vivky Kelliher | 59.40 mins |
| 106 | 94 | Tim Mccarthy | 59.52 mins |
| 107 | 95 | karen McCarthy | 59.53 mins |
| 108 | 40 | Tim Foley | 59.59 mins |
| 109 | 57 | Martina Foley | 60.00 mins |
| 110 | 20 | Margaret Costelloe | 61.22 mins |
| 111 | 21 | Mark Costelloe | 61.22 mins |
| 112 | 93 | Gemma Hyland | 62.32 mins |
| 113 | 49 | Brenda Cahill | 62.57 mins |
| 114 | 34 | Bernadette Murray | 63.07 mins |
| 115 | 87 | Sean Murphy | 63.07 mins |
| 116 | 79 | Niamh Wallace | 63.22 mins |
| 117 | 82 | Rosemarie Hennebry | 63.22 mins |
| 118 | 99 | Liz Fenton | 65.41 mins |
| 119 | 83 | Mary Delany | 65.57 mins |
| 120 | 11 | Vicki McCarthy | 66.21 mins |
| 121 | 12 | Deirdre O'Dwyer | 66.21 mins |
| 123 | 7 | Jane Mulcair | 67.31 mins |
| 124 | 108 | Ciara McKinlay | 68.05 mins |
| 125 | 139 | Bridget Moriarty | 69.07 mins |
| 126 | 81 | Joan O Sullivan | 70.11 mins |
| 127 | 128 | Claire Duggan | 70.29 mins |
| 128 | 42 | Laura Ahern | 71.47 mins |
| 129 | 90 | Anna Foley | 71.48 mins |
| 130 | 8 | Ciara Brennan | 71.52 mins |
| 131 | 102 | Finnoula Cassidy | n/A |
| 132 | 59 | Anna Hoare | 81.02 mins |
| 134 | 60 | Nuala Quigg | 81.02 mins |
| 135 | 91 | Evelyn Teahan | 81.02 mins |
COURSES AND CLASSES
Up Coming Events
Special Offers
Event Results